Hot Rod Magazines For Sale
Click on Photo To View Larger Photo
| Month | Year | Description | Cond. | Price |
| Apr | 1952 | Ab Jenkins, Front & Back cover loose | 6 | $6.00 |
Test Reports in Red. Magazine Ads in Green.
| 1955 | 1956 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | . | . | . | Jan | Fabulous Fifties. (2) | 8 1/2 | $7.00 |
| Feb | . | . | . | . | Feb | 56 Caddy, 55 Chevy | 9 | $9.00 |
| Mar | . | . | . | . | Mar | MG, 56 Ford, Desoto Pace Car. | 9 | $7.00 |
| Apr | . | . | . | . | Apr | Studebaker Golden Hawk, | 9 | $7.00 |
| May | . | . | . | . | May | Daytona, Nascar. Corvette Ad 1956 Dodge & Plymouth D-500 | 9 | $9.00 |
| June | Indy 500 | 8 | $6.00 | . | June | 56 Indy Pace Car | 8 1/2 | $7.00 |
| July | Racing Rag Tops | 7 | $6.00 | . | July | 49 Hudson | 9 | $7.00 |
| Aug | Indy 500 | 8 | $6.00 | . | Aug | Drag Racing | 8 1/2 | $7.00 |
| Sept | NHRA, 55 Chevy ad | 8 | $9.00 | . | Sept | Pocket Sprints, Chrysler 300 | 9 | $8.00 |
| Oct | Stude V8, Slight stain on cover | 7 1/2 | $6.00 | . | Oct | 1956 Corvette | 9 | $9.00 |
| Oct | Stude V8 | 8 1/2 | $7.00 | . | Nov | 57 Plymouth, Natl. Drags | 9 | $7.00 |
| Nov | Bonneville | 9 | $7.00 | . | Dec | 49-51 Mercury | 9 | $7.00 |
| Nov | Bonneville | 8 1/2 | $7.00 | . | . | . | . | . |
| Dec | 56 Lincoln, 56 Nash & Rambler | 8 | $6.00 | . | . | . | . | . |
| Dec | 56 Lincoln, 56 Nash & Rambler | 9 | $7.00 | . | . | . | . | . |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1957 | 1958 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | 1957 Ford | 9 | $7.00 | . | Jan | |||
| Feb | 57 Chevy, 57 Olds 88 | 9 | $9.00 | . | Feb | |||
| Mar | Studebaker Golden Hawk, Roadsters | 9 | $7.00 | . | Mar | |||
| Apr | Nascar, 57 Plymouth, VW Horsepower | 9 | $7.00 | . | Apr | |||
| May | 57 Fury & Plymouth, Nascar at Daytona, Plymouth Ad. | 9 | $9.00 | . | May | |||
| June | 57 Ranchero | 9 | $7.00 | . | June | |||
| July | Rambler Rebel, Indy 500, 57 Chevy | 9 | $9.00 | . | July | |||
| Aug | Pikes Peak, Barris Pick Up | 9 | $7.00 | . | Aug | |||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Test Reports in Red. Magazine Ads in Green.
| 1959 | 1960 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | 60 Old 88 | 9 | ||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1961 | 1962 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | Custom 53 Ford, 61 Lancer | 9 | . | Jan | ||||
| Feb | 61 Dodge Dart, 32 & 33 Ford | 9 | . | Feb | ||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
ALL PRICES IN U.S. FUNDS Test Reports in Red. Magazine Ads in Green.
| 1963 | 1964 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1965 | 1966 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Test Reports in Red. Magazine Ads in Green.
| 1967 | 1968 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1969 | 1970 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Test Reports in Red. Magazine Ads in Green.
| 1971 | 1972 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1973 | 1974 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
ALL PRICES IN U.S. FUNDS Test Reports in Red. Magazine Ads in Green.
| 1975 | 1976 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00
| 1977 | 1978 |
| Month | Description | Cond. | Price | . | Month | Description | Cond. | Price |
| Jan | . | Jan | ||||||
| Feb | . | Feb | ||||||
| Mar | . | Mar | ||||||
| Apr | . | Apr | ||||||
| May | . | May | ||||||
| June | . | June | ||||||
| July | . | July | ||||||
| Aug | . | Aug | ||||||
| Sept | . | Sept | ||||||
| Oct | . | Oct | ||||||
| Nov | . | Nov | ||||||
| Dec | . | Dec |
Click on Photo To View Larger Photo
Shipping & Handling
1-3 copies...........$4.00 4-8 copies............$6.00 9-14 copies..........$8.00 15-19 copies........$10.00 20-24 copies........$12.00

ALL PRICES IN U.S. FUNDS
Ph. 1-204-255-3463 Fax. 1-204-253-9975
Mike's General Store
52 St. Annes Road
Winnipeg, Manitoba
R2M 2Y3 Canada